Belt Tensioner 148-1974

Newstar # S-25353

Description

Pulley Width: 1.574″ / 75mm
Pulley O.D.: 2.952″ / 40mm
Weight: 3lbs.

Popular Applications

Multiple Freightliner, Peterbilt & Kenworth Applications
Engine Applications
Caterpillar C10, C12, 3176C, 3196, 3306 & 3406 Engine Models

Replacement Number

148-1974 190-0649 89405 1481974
1900649 CAT1481974 CAT-148-1974 S 148-1974
148-1974C8T MPGS-25353 ATX25353 148-1974-RC
ATP25353 VIP148-1974 148-1974HTP GTS25353
PS148-1974 GTP148-1974 TF 148-1974 EBP148-1974
UNI25353 VPPCAT1481974 HDE 148-1974 PRO1481974
PF1481974 NMD148-1974-S KG25353 NMD 148-1974
GG-148-1974

$121.00